Customization: | Available |
---|---|
Camera Resolution: | 4K |
Color: | Silver |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | SVN-912U30U8 | SVN-920U30U6 | SVN-930U30UC |
lens Parameters | |||
Sensor | 1/2.8" CMOS,8.29 megapixel | ||
Zoom | 12X | 20X | 30X |
Focus | f=4.14-47.08mm | f=5.2-104mm | f=5.2-148.4mm |
Iris | F1.8-F2.8 | F1.5-F3.0 | F1.3-F4.8 |
HOV | 6.57°-72.28° | 3.2°-60.2° | 2.14°-61.5° |
Focusing | Auto, Manual | ||
Exposure | Auto, shutter priority | ||
Shutter | 1/25~1/10,000s | ||
White Balance | Auto, Manual | ||
Digital Noise Reduction | 2D/3D | ||
S/N Ratio | ≥50dB | ||
Backlight Compensation | Support | ||
Wide Dynamic | Support | ||
Image Flip | Image reverse, Mirror flip | ||
Image Style | Normal, Clear, Bright, Beauty | ||
Screen display mode | 9:16 Horizontal screen display mode, 16:9 Vertical screen display mode | ||
60fbs | Supports up to 60 frames at and below 1080p | ||
Video adjustable | Brightness, Contrast, Hue, Saturation, Clarity, white balance , Back light | ||
OSD Menu | Chinese, English | ||
PTZ Parameters | |||
Horizontal Movement | -165°~ +165° | ||
Vertical Movement | -30°~ +90° | ||
Horizontal rotational speed | 0.1°~ 100°/S | ||
Vertical rotational speed | 0.1°~ 72°/S | ||
Speed Match | Support | ||
Command Protocol | VISCA, PELCO-D | ||
Preset Position | 255 (including special preset position) | ||
Baud Rate | 38400bps, 9600bps, 4800bps, 2400bps | ||
Interface | |||
DC IN | DC IN 12V | ||
Control Interface | 1xRS-232 IN/1xRS-485 | ||
USB | 1XUSB3.0 B,support UVC | ||
H.264/MJPEG/YUY2: 3840*2160, 2560*1440, 1920*1080, 1600*896, 1280*720, 1024*768, 1024*576, 720*576, 960*540, 848*480, 800*600, 800*448, 640*480, 640*360, 480*272, 325*288, 320*240 | |||
H.264/MJPEG: Resolution 3840*2160, 2560*1440 support 30/25/20/15/10/5fps, other resolution support 60/30/25/20/15/10/5fps |
|||
YUY2: Resolution 3840*2160, 2560*1440 support 15/10/5 fps other resolution support 60/30/25/20/15/10/5 fps |
|||
other | |||
Consumption | <12W | ||
Working Environment | Working temperature 0~50, working humidity 10%~95% | ||
Dimension(LxWxH) | 145mm x 148mm x 160mm | ||
Weight | 915g | ||
Color | Gray |